Product Name | Size | Weight | Waist (in) | Legs (in) | Certification |
---|---|---|---|---|---|
Puma L | L | 430g | 30 - 36 | 23 - 26 | EN12277:2015 C |
Puma M | M | 395g | 26 - 31 | 21 - 24 | EN12277:2015 C |
Puma S | S | 370g | 24 - 28 | 19 - 22 | EN12277:2015 C |
$ 56.13
$ 43.18
Product Name | Size | Weight | Waist (in) | Legs (in) | Certification |
---|---|---|---|---|---|
Puma L | L | 430g | 30 - 36 | 23 - 26 | EN12277:2015 C |
Puma M | M | 395g | 26 - 31 | 21 - 24 | EN12277:2015 C |
Puma S | S | 370g | 24 - 28 | 19 - 22 | EN12277:2015 C |
$ 55.16
$ 42.43
$ 59.00
$ 36.50
$ 14.95
$ 72.24
$ 55.57
$ 14.99
$ 13.99
$ 60.26
$ 46.35
$ 87.00
$ 66.92
$ 61.98
$ 47.68
$ 40.00